Bank | Interest Rates | Processing Fees | Tenure | Disbursal Time |
Ritu MicroCredit | 18% - 29% | 3-6% | 12-36months | 5-7-Working Days |
HDFC BANK | 19% - 21% | 5.49% | 12-36months | 4-Working Days |
ICICI BANK | 19%-22% | 4.00% | 12-36months | 5-Working Days |
TATA Capital | 18%-24% | 4.50% | 12-36months | 5-Working Days |
BAJAJ FINSERV | 19%-23% | Upto 3.00% | 12-60months | 2-Working Days |
YES BANK | 15.5%-21% | 2.00% | 12-60months | 5-Working Days |
RBL BANK | 19%-26% | 2.50% | 12-36months | 5-Working Days |
Fullerton India | 22%- 29% | 3.00% | 12-36months | 7-Working Days |
Capital First | 18%-25% | 3.00% | 12-48months | 4 to 5-Working Days |
Aditya Birla | 20%-26% | 2.00% | 12-36months | 3-Working Days |
Kotak Bank | 18%-23% | 2.50% | 12-36months | 7-Working Days |
Banks | Loan to Property Value | Interest Rates | MCLR Rates | Processing Fee |
State Bank of India (SBI) | 75% -90% | 8.55% - 8.90% | 8.50% | (0.35% or Max 10000) + GST |
HDFC Ltd | 75% -80% | 8.55% - 8.90% | 16.85% | Up to 1.25% of the loan amount or ? 3,000 whichever is higher, plus applicable taxes |
LIC Housing Finance | 75% -90% | 8.60% - 9.05% | 14.60% | Upto 1 crore - 10000 + GST, 1 crore & above - 25000 + GST |
Axis Bank Home Loan | 75% - 85% | 8.90% - 9.10% | 8.70% | Up to 1% of the Loan amount subject to minimum of Rs.10,000/- |
ICICI Bank Home Loan | Upto 85% | 9.05% - 9.25% | 8.75% | Rs 10,000+ AT or 0.25% + AT ( Which ever is lower) |
Fedbank Home Loan | Upto 85% | 9.10% - 10.00% | 8.95% | |
PNB Home Loan | 75% - 80% | 8.75% - 8.85% | 8.45% | 0.35% of the loan amount Minimum- Rs. 2,500/ Maximum- Rs. 15,000/ |
Citibank | 75% - 80% | 8.75% | 8.45% | Rs. 5000 (Application fee) |
PNB Housing Finance | 75% - 80% | 9.05% - 9.30% | ||
IDBI Home Loan | 75% - 90% | 8.90% - 9.10% | 8.85% | NIL |
DHFL Home Loan | 80% - 85% | 9.75% | 18.82% RPLR | Upto Rs. 20,000 + document charges + GST |
Bajaj Finserv Home Loan | 75% - 80% | 9.05% - 11.15% | ||
Indiabulls Home Loan | 75% - 80% | 8.80% - 12.00% | ||
Allahabad Bank Home Loan | 75% - 80% | 8.70% - 8.75% | 8.45% | |
Bank of India Home Loan | 75% - 85% | 8.85 - 8.90% | 8.55% | |
Union Bank Home Loan | 65% - 80% | 8.85% - 8.95% | 8.65% | 0.50% of loan amount subject to a maximum of 15000 + GST |
United Bank Home Loan | 75% - 80% | 9.25% - 9.60% | 8.60% | |
Uco Bank Home Loan | 75% - 80% | 8.70% - 8.95% | 8.55% | |
Bank of Baroda Home Loan | 75% - 90% | 8.75% - 9.75% | 8.55% | Upto 0.5 % of loan amount + GST |
Kotak Home Loan | up to 90% | 8.90% - 9.25% | 8.65% | |
Vijaya Home Loan | Upto 80% | 8.75% | 8.55% | |
Standard Chartered Home Loan | Upto 80% | 9.41% | 8.90% | |
Indian Bank Home Loan | 80% - 90% | 8.75% - 8.85% | 8.60% |
Bank | Interest Rates | Processing Fees | Fore Closure Charges | Disbursal Time |
Standard Chartered Bank | 11.50% - 18% | 0 - 1% | Upto 5% | 3-4 Working Days |
ICICI Bank | 11% - 17.50% | 0.50% - 2.25% | Zero above 10 lakh & 12 EMI Paid, Otherwise 5.00% | 48 working hours |
HDFC Bank | 11.49% - 19.50% | Now: Rs.999 for Special offers otherwise 1% - 2%) | Zero above 10 lakh, Otherwise 4.00% | 48 working hours |
SBI Bank | 11.95% - 16.55% | 2.00% - 3.00% | NIL | 72 working hours |
Bajaj Finserv | 11.99% - 16.00% | Upto 2.00% | Upto 4% post 1st EMI clearance | 48 working hours |
Kotak Bank | 11.29% - 20.15% | Rs.999 - 2% | Zero above 10 lakhs loan amount, Else 5.00% | 60 working hours |
Fullerton India | 11.99% - 26.00% | 2.00% | Upto 7.00%, 0% after 3 years | 48 working hours |
Axis Bank | 15.00% - 20.00% | 2.00% | N.A | 60 working hours |
TATA Capital | 12.50% - 19.50% | 1.25% - 2.50% | NIL | 72 working hours |
To empower women in economic development and make them self-dependent and to help build a socially conscious society.
"RITU" microcredit brings about social change by promoting an environment where the economic development of women and making them self reliant on business with minimum financial support by "RITU" MicroCredit.
"RITU" microcredit ensures no inappropriate access to your documents because our personal data is our responsibility
"RITU" microcredit provides you with the selection of the only deal for sufficient money with the lowest interest and costs.
We firmly believe that you simply have the need for money-time, we confirm that your goals are safe with us.
We will match you with a loan program that your financial and domestic goods need,
Like:- Pressure cooker, mixer grinder, solar light etc.